BOBetTypeCache

Query
Results
Offset Timestamp Key Value
330732099 2026-07-28 10:33:01.226 (368492642, 3324310) {"Key":{},"EventId":368492642,"Id":3324310,"Name":"1st half - draw no bet","ProviderSourceKey":"64","ProviderKey":324,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
326261253 2026-07-27 04:08:01.311 (373134440, 306131371) {"Key":{},"EventId":373134440,"Id":306131371,"Name":"1st half - which team wins the rest","ProviderSourceKey":"61","ProviderKey":61,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"...
330365670 2026-07-28 07:04:05.750 (372031864, 3719310) {"Key":{},"EventId":372031864,"Id":3719310,"Name":"Draw or both teams to score","ProviderSourceKey":"861","ProviderKey":719,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
330705315 2026-07-28 10:22:35.458 (372478448, 3352310) {"Key":{},"EventId":372478448,"Id":3352310,"Name":"Malaga CF total","ProviderSourceKey":"20","ProviderKey":352,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"Is...
322041684 2026-07-26 14:51:06.458 (372723128, 3160111310) {"Key":{},"EventId":372723128,"Id":3160111310,"Name":"1x2 (1up)","ProviderSourceKey":"1601","ProviderKey":160111,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
328111684 2026-07-27 17:14:01.171 (367920078, 38303311) {"Key":{},"EventId":367920078,"Id":38303311,"Name":"2nd half - both teams to score","ProviderSourceKey":"95","ProviderKey":8303,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLi...
255713120 2026-07-13 04:53:10.421 (372738012, 3284310) {"Key":{},"EventId":372738012,"Id":3284310,"Name":"1st half - total","ProviderSourceKey":"68","ProviderKey":284,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"I...
330195509 2026-07-28 04:02:01.332 (41457452, 4194310) {"Key":{},"EventId":41457452,"Id":4194310,"Name":"1X2OU45","ProviderSourceKey":"19","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":...
327022559 2026-07-27 11:52:01.146 (373182240, 306831371) {"Key":{},"EventId":373182240,"Id":306831371,"Name":"1st half - total","ProviderSourceKey":"68","ProviderKey":68,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"I...
327619396 2026-07-27 15:35:01.975 (372547138, 3713310) {"Key":{},"EventId":372547138,"Id":3713310,"Name":"Draw or over 2.5","ProviderSourceKey":"856","ProviderKey":713,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"...
329233645 2026-07-27 21:51:19.333 (372043052, 3209310) {"Key":{},"EventId":372043052,"Id":3209310,"Name":"1st goal \u0026 1x2","ProviderSourceKey":"184","ProviderKey":209,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fal...
327133240 2026-07-27 12:35:36.154 (371770180, 3317310) {"Key":{},"EventId":371770180,"Id":3317310,"Name":"Malaysia to score in both halves","ProviderSourceKey":"56","ProviderKey":317,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsL...
329066749 2026-07-27 20:50:49.084 (373180914, 307331371) {"Key":{},"EventId":373180914,"Id":307331371,"Name":"1st half - Como 1907 (Ultrex) exact goals","ProviderSourceKey":"73","ProviderKey":73,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":...
327675140 2026-07-27 15:47:01.476 (373158224, 301131371) {"Key":{},"EventId":373158224,"Id":301131371,"Name":"Draw no bet","ProviderSourceKey":"11","ProviderKey":11,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false,"IsRes...
330052901 2026-07-28 01:27:36.601 (372529154, 3572310) {"Key":{},"EventId":372529154,"Id":3572310,"Name":"2nd half - double chance \u0026 both teams to score","ProviderSourceKey":"545","ProviderKey":572,"Status":0,"StatusManual":null,"StatusWatchDog":null...
330104438 2026-07-28 02:07:01.155 (41457441, 4204310) {"Key":{},"EventId":41457441,"Id":4204310,"Name":"1X2OU55","ProviderSourceKey":"20","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":...
328367305 2026-07-27 17:58:01.564 (373158396, 301631371) {"Key":{},"EventId":373158396,"Id":301631371,"Name":"Handicap","ProviderSourceKey":"16","ProviderKey":16,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"IsResulte...
330536477 2026-07-28 08:59:38.359 (372334232, 3567310) {"Key":{},"EventId":372334232,"Id":3567310,"Name":"2nd half - 1x2 \u0026 total","ProviderSourceKey":"544","ProviderKey":567,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
330398238 2026-07-28 07:28:21.219 (372478454, 3569310) {"Key":{},"EventId":372478454,"Id":3569310,"Name":"Double chance \u0026 total","ProviderSourceKey":"547","ProviderKey":569,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
329242253 2026-07-27 21:52:26.668 (367117846, 3660310) {"Key":{},"EventId":367117846,"Id":3660310,"Name":"Halftime/fulltime \u0026 total","ProviderSourceKey":"818","ProviderKey":660,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLi...
330552742 2026-07-28 09:07:01.439 (41457513, 4204310) {"Key":{},"EventId":41457513,"Id":4204310,"Name":"1X2OU55","ProviderSourceKey":"20","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":...
329276783 2026-07-27 21:55:31.875 (372055086, 3393310) {"Key":{},"EventId":372055086,"Id":3393310,"Name":"1st half - FC Juarez total","ProviderSourceKey":"70","ProviderKey":393,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineabl...
330651647 2026-07-28 10:02:13.849 (368311710, 3284310) {"Key":{},"EventId":368311710,"Id":3284310,"Name":"1st half - total","ProviderSourceKey":"68","ProviderKey":284,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"I...
330006371 2026-07-28 01:02:01.365 (41457428, 424310) {"Key":{},"EventId":41457428,"Id":424310,"Name":"CS","ProviderSourceKey":"2","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":true,"I...
325957795 2026-07-27 01:01:01.437 (373145928, 301331371) {"Key":{},"EventId":373145928,"Id":301331371,"Name":"Aston Villa (Kangal) no bet","ProviderSourceKey":"13","ProviderKey":13,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineab...
329249386 2026-07-27 21:52:55.510 (367091444, 3571310) {"Key":{},"EventId":367091444,"Id":3571310,"Name":"1st half - double chance \u0026 both teams to score","ProviderSourceKey":"542","ProviderKey":571,"Status":0,"StatusManual":null,"StatusWatchDog":null...
330521501 2026-07-28 08:48:37.033 (372044254, 3578310) {"Key":{},"EventId":372044254,"Id":3578310,"Name":"Vejle BK multigoals","ProviderSourceKey":"550","ProviderKey":578,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fal...
326442619 2026-07-27 07:13:36.123 (372343916, 310310) {"Key":{},"EventId":372343916,"Id":310310,"Name":"1x2","ProviderSourceKey":"1","ProviderKey":10,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":fals...
330020466 2026-07-28 01:08:01.251 (372902910, 3352320) {"Key":{},"EventId":372902910,"Id":3352320,"Name":"Club Atletico Olimpia total (incl. overtime)","ProviderSourceKey":"228","ProviderKey":352,"Status":2,"StatusManual":null,"StatusWatchDog":2,"IsLive":...
330038198 2026-07-28 01:20:01.197 (373174376, 3203200) {"Key":{},"EventId":373174376,"Id":3203200,"Name":"Winner","ProviderSourceKey":"186","ProviderKey":20,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted...
330762497 2026-07-28 10:47:40.875 (370872892, 3353310) {"Key":{},"EventId":370872892,"Id":3353310,"Name":"Salon Palloilijat 2 total","ProviderSourceKey":"19","ProviderKey":353,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable...
325954508 2026-07-27 01:00:02.471 (373141936, 3088031371) {"Key":{},"EventId":373141936,"Id":3088031371,"Name":"Norway (Eminem) to win","ProviderSourceKey":"880","ProviderKey":880,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable...
329668282 2026-07-27 23:38:38.360 (367015294, 3329310) {"Key":{},"EventId":367015294,"Id":3329310,"Name":"2nd half - both teams to score","ProviderSourceKey":"95","ProviderKey":329,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLin...
320846317 2026-07-26 11:48:01.382 (366299338, 3404310) {"Key":{},"EventId":366299338,"Id":3404310,"Name":"2nd half - 1st goal","ProviderSourceKey":"84","ProviderKey":404,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fals...
330396240 2026-07-28 07:27:46.547 (366299318, 3569310) {"Key":{},"EventId":366299318,"Id":3569310,"Name":"Double chance \u0026 total","ProviderSourceKey":"547","ProviderKey":569,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
327158847 2026-07-27 12:47:01.322 (373073344, 38914351) {"Key":{},"EventId":373073344,"Id":38914351,"Name":"Gauff, Cori (SRL) to win a set","ProviderSourceKey":"192","ProviderKey":8914,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsL...
326356924 2026-07-27 06:05:32.949 (372334244, 3582310) {"Key":{},"EventId":372334244,"Id":3582310,"Name":"1st half - exact goals","ProviderSourceKey":"71","ProviderKey":582,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
326302148 2026-07-27 05:08:41.804 (371936004, 3336310) {"Key":{},"EventId":371936004,"Id":3336310,"Name":"2nd half - double chance","ProviderSourceKey":"85","ProviderKey":336,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
330270971 2026-07-28 05:35:01.097 (373178284, 301131370) {"Key":{},"EventId":373178284,"Id":301131370,"Name":"Draw no bet","ProviderSourceKey":"11","ProviderKey":11,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRe...
329032121 2026-07-27 20:34:02.297 (373158332, 301131370) {"Key":{},"EventId":373158332,"Id":301131370,"Name":"Draw no bet","ProviderSourceKey":"11","ProviderKey":11,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRe...
327178285 2026-07-27 12:54:01.658 (373180446, 34311) {"Key":{},"EventId":373180446,"Id":34311,"Name":"Handicap 0:1","ProviderSourceKey":"14","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"IsResulted...
329268469 2026-07-27 21:54:57.496 (372180168, 3718310) {"Key":{},"EventId":372180168,"Id":3718310,"Name":"Vilnius FK Zalgiris or both teams to score","ProviderSourceKey":"860","ProviderKey":718,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive"...
325811727 2026-07-27 00:15:53.042 (367117832, 310310) {"Key":{},"EventId":367117832,"Id":310310,"Name":"1x2","ProviderSourceKey":"1","ProviderKey":10,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":fals...
330603952 2026-07-28 09:32:44.318 (368823114, 3207310) {"Key":{},"EventId":368823114,"Id":3207310,"Name":"Highest scoring half","ProviderSourceKey":"52","ProviderKey":207,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fal...
330260907 2026-07-28 05:25:12.017 (367126228, 3582310) {"Key":{},"EventId":367126228,"Id":3582310,"Name":"1st half - exact goals","ProviderSourceKey":"71","ProviderKey":582,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
312831097 2026-07-25 14:48:10.899 (371805768, 3575310) {"Key":{},"EventId":371805768,"Id":3575310,"Name":"1st half - multigoals","ProviderSourceKey":"552","ProviderKey":575,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
330069202 2026-07-28 01:39:48.270 (367172784, 3727310) {"Key":{},"EventId":367172784,"Id":3727310,"Name":"Indy Eleven to win","ProviderSourceKey":"879","ProviderKey":727,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fals...
327113310 2026-07-27 12:29:01.249 (373182032, 30731371) {"Key":{},"EventId":373182032,"Id":30731371,"Name":"Which team wins the rest of the match","ProviderSourceKey":"7","ProviderKey":7,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"I...
330397666 2026-07-28 07:28:18.548 (366886886, 3330310) {"Key":{},"EventId":366886886,"Id":3330310,"Name":"Mirassol FC SP highest scoring half","ProviderSourceKey":"53","ProviderKey":330,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"...
326967476 2026-07-27 11:34:01.921 (372991110, 3569310) {"Key":{},"EventId":372991110,"Id":3569310,"Name":"Double chance \u0026 total","ProviderSourceKey":"547","ProviderKey":569,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
329282091 2026-07-27 21:55:56.557 (368995288, 349310) {"Key":{},"EventId":368995288,"Id":349310,"Name":"Shandong Taishan FC exact goals","ProviderSourceKey":"24","ProviderKey":49,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLine...
328032139 2026-07-27 17:02:01.823 (41457332, 4184310) {"Key":{},"EventId":41457332,"Id":4184310,"Name":"1X2OU35","ProviderSourceKey":"18","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":...
330523483 2026-07-28 08:49:33.508 (372765504, 353310) {"Key":{},"EventId":372765504,"Id":353310,"Name":"1st half - handicap","ProviderSourceKey":"66","ProviderKey":53,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"...
329698943 2026-07-27 23:45:34.541 (371913006, 3719310) {"Key":{},"EventId":371913006,"Id":3719310,"Name":"Draw or both teams to score","ProviderSourceKey":"861","ProviderKey":719,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
330772273 2026-07-28 10:51:39.466 (367015290, 3464310) {"Key":{},"EventId":367015290,"Id":3464310,"Name":"Correct score","ProviderSourceKey":"45","ProviderKey":464,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsR...
328344923 2026-07-27 17:50:02.490 (371959778, 381729311) {"Key":{},"EventId":371959778,"Id":381729311,"Name":"Etela-Espoon Pallo clean sheet","ProviderSourceKey":"32","ProviderKey":81729,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"Is...
330645075 2026-07-28 09:58:29.837 (372176808, 3320310) {"Key":{},"EventId":372176808,"Id":3320310,"Name":"PFC Levski Sofia to score in both halves","ProviderSourceKey":"57","ProviderKey":320,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":fa...
327005080 2026-07-27 11:46:01.168 (373181738, 302031371) {"Key":{},"EventId":373181738,"Id":302031371,"Name":"Real Madrid (Scorpion) total","ProviderSourceKey":"20","ProviderKey":20,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLinea...
330008776 2026-07-28 01:02:37.939 (372221172, 3323310) {"Key":{},"EventId":372221172,"Id":3323310,"Name":"1st half - double chance","ProviderSourceKey":"63","ProviderKey":323,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
297424924 2026-07-22 21:37:42.937 (372886402, 346340) {"Key":{},"EventId":372886402,"Id":346340,"Name":"Double chance","ProviderSourceKey":"10","ProviderKey":46,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRes...
290303653 2026-07-21 02:55:51.887 (368214740, 3409310) {"Key":{},"EventId":368214740,"Id":3409310,"Name":"Tartu JK Tammeka win to nil","ProviderSourceKey":"34","ProviderKey":409,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
327353885 2026-07-27 14:02:47.579 (372608094, 3268310) {"Key":{},"EventId":372608094,"Id":3268310,"Name":"FK Teplice clean sheet","ProviderSourceKey":"32","ProviderKey":268,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
326438839 2026-07-27 07:10:58.508 (372344010, 3580310) {"Key":{},"EventId":372344010,"Id":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","ProviderSourceKey":"541","ProviderKey":580,"Status":0,"StatusManual":null,"StatusWatchDog":n...
330569628 2026-07-28 09:15:42.689 (372348798, 3323310) {"Key":{},"EventId":372348798,"Id":3323310,"Name":"1st half - double chance","ProviderSourceKey":"63","ProviderKey":323,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
329869843 2026-07-28 00:10:24.050 (372341030, 3336310) {"Key":{},"EventId":372341030,"Id":3336310,"Name":"2nd half - double chance","ProviderSourceKey":"85","ProviderKey":336,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
316458288 2026-07-25 20:32:33.423 (367604918, 3208310) {"Key":{},"EventId":367604918,"Id":3208310,"Name":"1x2 \u0026 total","ProviderSourceKey":"37","ProviderKey":208,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"I...
329289598 2026-07-27 21:56:55.833 (373038456, 341310) {"Key":{},"EventId":373038456,"Id":341310,"Name":"1st goal","ProviderSourceKey":"8","ProviderKey":41,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted"...
328544910 2026-07-27 18:27:01.336 (41457349, 464320) {"Key":{},"EventId":41457349,"Id":464320,"Name":"Trifecta","ProviderSourceKey":"6","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":t...
329698947 2026-07-27 23:45:34.541 (371913006, 3270310) {"Key":{},"EventId":371913006,"Id":3270310,"Name":"1st half - exact goals","ProviderSourceKey":"71","ProviderKey":270,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
329456648 2026-07-27 22:48:29.990 (372334954, 3398310) {"Key":{},"EventId":372334954,"Id":3398310,"Name":"2nd half - Boyaca Chico FC total","ProviderSourceKey":"92","ProviderKey":398,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsL...
304670713 2026-07-24 14:37:34.234 (372513786, 3727310) {"Key":{},"EventId":372513786,"Id":3727310,"Name":"Holstein Kiel to win","ProviderSourceKey":"879","ProviderKey":727,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fa...
330570312 2026-07-28 09:15:55.049 (372180306, 3336310) {"Key":{},"EventId":372180306,"Id":3336310,"Name":"2nd half - double chance","ProviderSourceKey":"85","ProviderKey":336,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
330588484 2026-07-28 09:23:39.841 (41457564, 4124310) {"Key":{},"EventId":41457564,"Id":4124310,"Name":"H1X2","ProviderSourceKey":"12","ProviderKey":4,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":fal...
318654769 2026-07-26 02:53:37.434 (367172768, 3582310) {"Key":{},"EventId":367172768,"Id":3582310,"Name":"1st half - exact goals","ProviderSourceKey":"71","ProviderKey":582,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
240293055 2026-07-10 09:41:49.249 (372341728, 3336310) {"Key":{},"EventId":372341728,"Id":3336310,"Name":"2nd half - double chance","ProviderSourceKey":"85","ProviderKey":336,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
330615894 2026-07-28 09:39:51.928 (368160308, 3329310) {"Key":{},"EventId":368160308,"Id":3329310,"Name":"2nd half - both teams to score","ProviderSourceKey":"95","ProviderKey":329,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLin...
327326030 2026-07-27 13:50:01.161 (373158226, 301131370) {"Key":{},"EventId":373158226,"Id":301131370,"Name":"Draw no bet","ProviderSourceKey":"11","ProviderKey":11,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRe...
330654501 2026-07-28 10:02:37.930 (369924768, 355310) {"Key":{},"EventId":369924768,"Id":355310,"Name":"Handicap 0:6","ProviderSourceKey":"14","ProviderKey":55,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"IsResul...
328716449 2026-07-27 18:59:02.895 (367920770, 399991310) {"Key":{},"EventId":367920770,"Id":399991310,"Name":"Half With More Goals","ProviderSourceKey":"0","ProviderKey":99991,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":...
330761803 2026-07-28 10:47:31.208 (372550868, 3413310) {"Key":{},"EventId":372550868,"Id":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","ProviderSourceKey":"78","ProviderKey":413,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":f...
240326051 2026-07-10 09:42:02.380 (372339684, 3334310) {"Key":{},"EventId":372339684,"Id":3334310,"Name":"2nd half - odd/even","ProviderSourceKey":"94","ProviderKey":334,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fals...
330200930 2026-07-28 04:05:35.872 (372180192, 3398310) {"Key":{},"EventId":372180192,"Id":3398310,"Name":"2nd half - FK Panevezys total","ProviderSourceKey":"92","ProviderKey":398,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLine...
329614674 2026-07-27 23:25:02.492 (368194756, 343310) {"Key":{},"EventId":368194756,"Id":343310,"Name":"Both teams to score","ProviderSourceKey":"29","ProviderKey":43,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
330670329 2026-07-28 10:08:44.086 (372223934, 3576310) {"Key":{},"EventId":372223934,"Id":3576310,"Name":"2nd half - multigoals","ProviderSourceKey":"553","ProviderKey":576,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
327546940 2026-07-27 15:17:38.145 (372278410, 3414310) {"Key":{},"EventId":372278410,"Id":3414310,"Name":"Total \u0026 both teams to score","ProviderSourceKey":"36","ProviderKey":414,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsL...
330084186 2026-07-28 01:52:01.116 (41457438, 494310) {"Key":{},"EventId":41457438,"Id":494310,"Name":"TG15","ProviderSourceKey":"9","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":true,...
328351364 2026-07-27 17:52:02.672 (367877198, 3620311) {"Key":{},"EventId":367877198,"Id":3620311,"Name":"1st half - which team wins the rest","ProviderSourceKey":"61","ProviderKey":620,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"I...
330421989 2026-07-28 07:43:02.412 (41457496, 424330) {"Key":{},"EventId":41457496,"Id":424330,"Name":"Place","ProviderSourceKey":"2","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"IsResulted":true,...
328955082 2026-07-27 20:00:06.788 (373130706, 3352310) {"Key":{},"EventId":373130706,"Id":3352310,"Name":"Newell\u0027s Old Boys total","ProviderSourceKey":"20","ProviderKey":352,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
329373912 2026-07-27 22:26:43.005 (373158512, 306431371) {"Key":{},"EventId":373158512,"Id":306431371,"Name":"1st half - draw no bet","ProviderSourceKey":"64","ProviderKey":64,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":f...
329291971 2026-07-27 21:57:12.750 (372478446, 3714310) {"Key":{},"EventId":372478446,"Id":3714310,"Name":"Getafe CF or over 2.5","ProviderSourceKey":"858","ProviderKey":714,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":t...
259931791 2026-07-14 09:38:45.508 (372041048, 3261310) {"Key":{},"EventId":372041048,"Id":3261310,"Name":"2nd half - handicap","ProviderSourceKey":"88","ProviderKey":261,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true...
328848395 2026-07-27 19:31:31.978 (373163604, 3439350) {"Key":{},"EventId":373163604,"Id":3439350,"Name":"Set handicap","ProviderSourceKey":"188","ProviderKey":439,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"IsRe...
326859058 2026-07-27 10:55:02.543 (373037376, 3571310) {"Key":{},"EventId":373037376,"Id":3571310,"Name":"1st half - double chance \u0026 both teams to score","ProviderSourceKey":"542","ProviderKey":571,"Status":2,"StatusManual":null,"StatusWatchDog":null...
330349128 2026-07-28 06:50:45.995 (372348762, 3576310) {"Key":{},"EventId":372348762,"Id":3576310,"Name":"2nd half - multigoals","ProviderSourceKey":"553","ProviderKey":576,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
329932653 2026-07-28 00:29:01.216 (373158524, 30131370) {"Key":{},"EventId":373158524,"Id":30131370,"Name":"1x2","ProviderSourceKey":"1","ProviderKey":1,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":tru...
328682527 2026-07-27 18:49:01.466 (372230620, 38143311) {"Key":{},"EventId":372230620,"Id":38143311,"Name":"Podbeskidzie Bielsko-Biala II total","ProviderSourceKey":"20","ProviderKey":8143,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,...
329381874 2026-07-27 22:30:02.548 (372789224, 3203310) {"Key":{},"EventId":372789224,"Id":3203310,"Name":"1st half - correct score","ProviderSourceKey":"81","ProviderKey":203,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable"...
326115842 2026-07-27 02:03:01.160 (373135766, 30831371) {"Key":{},"EventId":373135766,"Id":30831371,"Name":"5th goal","ProviderSourceKey":"8","ProviderKey":8,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"IsResulted":...
330762824 2026-07-28 10:47:46.458 (371998112, 3271310) {"Key":{},"EventId":371998112,"Id":3271310,"Name":"2nd half - exact goals","ProviderSourceKey":"93","ProviderKey":271,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
Queryable Fields
Field Name Type Indexed
BetTypeId long
Key (long EventId, long BetTypeId)
EventId long
Id long
Name string
ProviderSourceKey string
ProviderKey long
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
IsLive bool
IsLineable bool
IsResulted bool
IsSettled bool
IsManualChanged bool
WinningSelectionId string
ClosedTime DateTime?
ResultedTime DateTime?
SettledTime DateTime?
FeedMargin double
ActualMargin double
ActualMarginManual double?
LimitManualSingle decimal?
LimitManualCombo decimal?
LimitManualBetBuilder decimal?
Timestamp long
Odds List<Odd>
Groups List<string>
T Odd
ActualBetTypeStatus BetTypeStatus