BOSportGameCache

Query
Results
Offset Timestamp Key Value
5406669 2026-06-16 22:09:45.296 372163592 {"EventId":372163592,"SportTypeId":34,"CountryId":337,"LeagueId":1029898,"HomeTeamId":101148363,"AwayTeamId":10383054,"Venue":null,"StatisticsCenterId":null,"Name":"Bloomington Bison vs. Indy Fuel","P...
10914547 2026-07-12 23:03:05.653 372780004 {"EventId":372780004,"SportTypeId":323,"CountryId":3138,"LeagueId":1014480,"HomeTeamId":10170722,"AwayTeamId":10292548,"Venue":null,"StatisticsCenterId":null,"Name":"Volley Dudingen vs. Volley Lugano"...
11409994 2026-07-15 15:32:55.013 372880054 {"EventId":372880054,"SportTypeId":31,"CountryId":311,"LeagueId":1047952,"HomeTeamId":101927,"AwayTeamId":1036870,"Venue":null,"StatisticsCenterId":null,"Name":"Bekescsaba 1912 Elore vs. Budapest Honv...
8460190 2026-06-30 23:40:40.857 372482662 {"EventId":372482662,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10445597,"AwayTeamId":10446149,"Venue":{"Id":344226,"Name":"Mojo Field at Mountaineer Bowl"},"StatisticsCenterId"...
13893452 2026-07-28 07:22:01.437 373199124 {"EventId":373199124,"SportTypeId":320,"CountryId":31017,"LeagueId":1036349,"HomeTeamId":101326168,"AwayTeamId":101330762,"Venue":{"Id":376891,"Name":"A16 - Liga PRO"},"StatisticsCenterId":null,"Name"...
10296288 2026-07-10 08:42:33.861 372723410 {"EventId":372723410,"SportTypeId":31,"CountryId":346,"LeagueId":1052,"HomeTeamId":103053,"AwayTeamId":105138,"Venue":null,"StatisticsCenterId":null,"Name":"Samsunspor vs. Gaziantep FK","ProviderSourc...
8780399 2026-07-02 15:16:55.019 372524714 {"EventId":372524714,"SportTypeId":323,"CountryId":3123,"LeagueId":10501,"HomeTeamId":101033361,"AwayTeamId":10232062,"Venue":null,"StatisticsCenterId":null,"Name":"Barock Volleys MTV Ludwigsburg vs. ...
11781288 2026-07-17 20:01:17.710 372943834 {"EventId":372943834,"SportTypeId":36,"CountryId":3311,"LeagueId":1026568,"HomeTeamId":10610422,"AwayTeamId":1078567,"Venue":null,"StatisticsCenterId":null,"Name":"SMS ZPRP Kielce vs. Pogon Szczecin",...
10192044 2026-07-09 18:10:26.937 372710272 {"EventId":372710272,"SportTypeId":34,"CountryId":398,"LeagueId":10236,"HomeTeamId":103931,"AwayTeamId":1025008,"Venue":null,"StatisticsCenterId":null,"Name":"HK Poprad vs. HC 05 Banska Bystrica","Pro...
11771328 2026-07-17 18:55:59.308 369652914 {"EventId":369652914,"SportTypeId":31,"CountryId":3393,"LeagueId":1029472,"HomeTeamId":101931,"AwayTeamId":10402227,"Venue":{"Id":34950,"Name":"Estadio Nemesio Diez"},"StatisticsCenterId":69652914,"Na...
9907317 2026-07-08 10:30:17.932 372674002 {"EventId":372674002,"SportTypeId":32,"CountryId":3106,"LeagueId":1048753,"HomeTeamId":101066700,"AwayTeamId":101370700,"Venue":null,"StatisticsCenterId":null,"Name":"Ammerud Queens vs. Skjetten","Pro...
5496254 2026-06-17 10:41:15.383 372177964 {"EventId":372177964,"SportTypeId":34,"CountryId":3242,"LeagueId":10599,"HomeTeamId":1026306,"AwayTeamId":10127830,"Venue":null,"StatisticsCenterId":null,"Name":"Angers Ducs vs. Anglet Hormadi Elite",...
10995030 2026-07-13 15:06:37.004 372816104 {"EventId":372816104,"SportTypeId":31,"CountryId":313,"LeagueId":1035791,"HomeTeamId":10434102,"AwayTeamId":10187301,"Venue":null,"StatisticsCenterId":null,"Name":"Sport Club Gaucho Passo Fundo RS vs....
11153423 2026-07-14 09:58:57.167 372837832 {"EventId":372837832,"SportTypeId":31,"CountryId":3254,"LeagueId":1097,"HomeTeamId":10174114,"AwayTeamId":101170829,"Venue":null,"StatisticsCenterId":null,"Name":"12 Bingol Spor vs. Kahramanmaras Isti...
8151436 2026-06-29 12:09:23.127 372440440 {"EventId":372440440,"SportTypeId":31,"CountryId":331,"LeagueId":102340,"HomeTeamId":101175347,"AwayTeamId":101177109,"Venue":null,"StatisticsCenterId":null,"Name":"AS Roma vs. Parma Calcio 1913 U20",...
7546223 2026-06-27 06:40:25.508 372043048 {"EventId":372043048,"SportTypeId":31,"CountryId":347,"LeagueId":10202,"HomeTeamId":103108,"AwayTeamId":1035268,"Venue":{"Id":32776,"Name":"Wroclaw Stadium"},"StatisticsCenterId":72043048,"Name":"WKS ...
7185584 2026-06-25 12:00:10.987 372341794 {"EventId":372341794,"SportTypeId":31,"CountryId":31,"LeagueId":1024,"HomeTeamId":1071,"AwayTeamId":1084,"Venue":null,"StatisticsCenterId":null,"Name":"Plymouth Argyle vs. Doncaster Rovers","ProviderS...
10707334 2026-07-11 23:02:13.066 372759510 {"EventId":372759510,"SportTypeId":31,"CountryId":3252,"LeagueId":10176,"HomeTeamId":1058167,"AwayTeamId":10123,"Venue":null,"StatisticsCenterId":null,"Name":"Merthyr Town vs. Bedford Town Football Cl...
11410367 2026-07-15 15:34:24.294 372879884 {"EventId":372879884,"SportTypeId":31,"CountryId":311,"LeagueId":1047952,"HomeTeamId":1036870,"AwayTeamId":1043738,"Venue":null,"StatisticsCenterId":null,"Name":"Budapest Honved MFA vs. Ujpest FC II",...
13617884 2026-07-26 18:05:05.594 373178630 {"EventId":373178630,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101021859,"AwayTeamId":101034015,"Venue":null,"StatisticsCenterId":null,"Name":"Liverpool FC (Andrew) vs. Pari...
10153968 2026-07-09 14:27:05.555 372702916 {"EventId":372702916,"SportTypeId":32,"CountryId":3483,"LeagueId":101516,"HomeTeamId":10227250,"AwayTeamId":10655583,"Venue":null,"StatisticsCenterId":null,"Name":"Kanazawa Samurai Orchestra vs. Tryho...
6792978 2026-06-23 14:23:43.755 372305524 {"EventId":372305524,"SportTypeId":31,"CountryId":323,"LeagueId":10224,"HomeTeamId":1025488,"AwayTeamId":1055575,"Venue":null,"StatisticsCenterId":null,"Name":"MFK Tatran Liptovsky Mikulas vs. MSK Pov...
5775328 2026-06-18 16:07:06.065 372206878 {"EventId":372206878,"SportTypeId":36,"CountryId":358,"LeagueId":10223,"HomeTeamId":104047,"AwayTeamId":1041724,"Venue":null,"StatisticsCenterId":null,"Name":"Fjellhammer IL vs. Fredrikstad BK","Provi...
12393837 2026-07-21 00:45:43.292 373021986 {"EventId":373021986,"SportTypeId":31,"CountryId":3252,"LeagueId":1026056,"HomeTeamId":10253,"AwayTeamId":10189,"Venue":null,"StatisticsCenterId":null,"Name":"Bromsgrove Sporting vs. Banbury United","...
8783474 2026-07-02 15:34:34.575 372525948 {"EventId":372525948,"SportTypeId":31,"CountryId":325,"LeagueId":1037051,"HomeTeamId":102456,"AwayTeamId":102444,"Venue":null,"StatisticsCenterId":null,"Name":"SR Delemont vs. FC Concordia Basel","Pro...
5274905 2026-06-16 10:25:29.842 372150284 {"EventId":372150284,"SportTypeId":31,"CountryId":352,"LeagueId":10196,"HomeTeamId":103146,"AwayTeamId":103139,"Venue":null,"StatisticsCenterId":72150284,"Name":"Vissel Kobe vs. Tokyo Verdy","Provider...
12780674 2026-07-23 10:48:53.781 373107494 {"EventId":373107494,"SportTypeId":324,"CountryId":3271,"LeagueId":1030252,"HomeTeamId":10626424,"AwayTeamId":10569703,"Venue":null,"StatisticsCenterId":null,"Name":"Club An Der Alster vs. Mannheimer ...
10192190 2026-07-09 18:10:45.245 372710102 {"EventId":372710102,"SportTypeId":34,"CountryId":398,"LeagueId":10236,"HomeTeamId":103933,"AwayTeamId":103927,"Venue":null,"StatisticsCenterId":null,"Name":"HK Dukla Trencin vs. Slovan Bratislava","P...
13901382 2026-07-28 09:17:48.272 373207544 {"EventId":373207544,"SportTypeId":31,"CountryId":344,"LeagueId":1014758,"HomeTeamId":102996,"AwayTeamId":1025786,"Venue":null,"StatisticsCenterId":73207544,"Name":"SC Beira Mar vs. AD Sanjoanense","P...
7158662 2026-06-25 08:04:30.932 372334438 {"EventId":372334438,"SportTypeId":31,"CountryId":321,"LeagueId":10203,"HomeTeamId":10432781,"AwayTeamId":102317,"Venue":null,"StatisticsCenterId":null,"Name":"FK Akron Tolyatti vs. FC Fakel Voronezh"...
12494255 2026-07-21 17:27:31.910 373050900 {"EventId":373050900,"SportTypeId":31,"CountryId":347,"LeagueId":101365,"HomeTeamId":101272222,"AwayTeamId":10114709,"Venue":null,"StatisticsCenterId":null,"Name":"KS Arkonia Szczecin U19 vs. Lech Poz...
10122951 2026-07-09 10:48:37.219 372696964 {"EventId":372696964,"SportTypeId":32,"CountryId":3483,"LeagueId":101502,"HomeTeamId":10124596,"AwayTeamId":10124590,"Venue":null,"StatisticsCenterId":null,"Name":"Osaka Evessa vs. San-En Neophoenix",...
4181930 2026-06-12 07:00:03.426 366299448 {"EventId":366299448,"SportTypeId":31,"CountryId":326,"LeagueId":10242,"HomeTeamId":10668063,"AwayTeamId":10245305,"Venue":{"Id":362263,"Name":"Geodis Park"},"StatisticsCenterId":66299448,"Name":"Nash...
8560310 2026-07-01 14:17:14.813 372498268 {"EventId":372498268,"SportTypeId":31,"CountryId":3134,"LeagueId":10629,"HomeTeamId":105331,"AwayTeamId":1033583,"Venue":null,"StatisticsCenterId":null,"Name":"Hibernians FC Paola vs. Hamrun Spartans ...
12809362 2026-07-23 16:04:57.106 373114680 {"EventId":373114680,"SportTypeId":323,"CountryId":3814,"LeagueId":1043847,"HomeTeamId":10505810,"AwayTeamId":10462351,"Venue":null,"StatisticsCenterId":null,"Name":"Arizona State Sun Devils vs. Villa...
5908178 2026-06-19 09:17:20.978 372221250 {"EventId":372221250,"SportTypeId":31,"CountryId":31,"LeagueId":1017,"HomeTeamId":1014,"AwayTeamId":1033,"Venue":null,"StatisticsCenterId":72221250,"Name":"Nottingham Forest vs. Tottenham Hotspur","Pr...
12123378 2026-07-19 07:07:42.262 372044282 {"EventId":372044282,"SportTypeId":31,"CountryId":38,"LeagueId":1047,"HomeTeamId":1036095,"AwayTeamId":101305,"Venue":{"Id":358672,"Name":"Koege Stadium"},"StatisticsCenterId":72044282,"Name":"HB Koeg...
13720409 2026-07-27 05:36:54.525 373158136 {"EventId":373158136,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101375858,"AwayTeamId":101016389,"Venue":null,"StatisticsCenterId":null,"Name":"Villarreal (Donatello) vs. FC ...
10718693 2026-07-12 00:17:09.170 372760744 {"EventId":372760744,"SportTypeId":36,"CountryId":3300,"LeagueId":101145,"HomeTeamId":106624,"AwayTeamId":1079153,"Venue":null,"StatisticsCenterId":null,"Name":"HT Tatran Presov vs. TJ Slovan Modra","...
11413421 2026-07-15 15:54:55.096 372881118 {"EventId":372881118,"SportTypeId":36,"CountryId":353,"LeagueId":1033055,"HomeTeamId":105582,"AwayTeamId":1023925,"Venue":null,"StatisticsCenterId":72881118,"Name":"SG 09 Kirchhof vs. 1. FSV Mainz 05"...
13757730 2026-07-27 12:13:45.756 373200188 {"EventId":373200188,"SportTypeId":3153,"CountryId":32441,"LeagueId":1040259,"HomeTeamId":101376522,"AwayTeamId":101371632,"Venue":null,"StatisticsCenterId":null,"Name":"Dallas Mavericks (Saopaulo) vs...
12764560 2026-07-23 07:33:25.827 373101542 {"EventId":373101542,"SportTypeId":34,"CountryId":337,"LeagueId":10957,"HomeTeamId":103686,"AwayTeamId":103679,"Venue":null,"StatisticsCenterId":73101542,"Name":"Edmonton Oilers vs. Calgary Flames","P...
10154160 2026-07-09 14:28:18.509 372704150 {"EventId":372704150,"SportTypeId":32,"CountryId":3483,"LeagueId":101516,"HomeTeamId":10287393,"AwayTeamId":10227250,"Venue":null,"StatisticsCenterId":null,"Name":"Yokohama Excellence vs. Kanazawa Sam...
13889060 2026-07-28 05:44:31.220 373221916 {"EventId":373221916,"SportTypeId":31,"CountryId":3152,"LeagueId":10721,"HomeTeamId":105159,"AwayTeamId":10477280,"Venue":{"Id":38253,"Name":"Vozdovac Stadium"},"StatisticsCenterId":73221916,"Name":"F...
12913745 2026-07-24 08:21:50.997 369923810 {"EventId":369923810,"SportTypeId":31,"CountryId":319,"LeagueId":1046671,"HomeTeamId":1050019,"AwayTeamId":101007069,"Venue":null,"StatisticsCenterId":69923810,"Name":"NOPS vs. Fish United","ProviderS...
8788550 2026-07-02 15:58:44.826 372527182 {"EventId":372527182,"SportTypeId":323,"CountryId":3123,"LeagueId":1048823,"HomeTeamId":10232044,"AwayTeamId":10232034,"Venue":null,"StatisticsCenterId":null,"Name":"Tub Bocholt vs. SV Lindow/Gransee"...
5280971 2026-06-16 10:50:44.902 372151518 {"EventId":372151518,"SportTypeId":31,"CountryId":352,"LeagueId":10402,"HomeTeamId":105128,"AwayTeamId":10245541,"Venue":{"Id":311659,"Name":"Tohoku Denryoku Big Swan Stadium"},"StatisticsCenterId":72...
12002641 2026-07-18 15:52:59.453 372966626 {"EventId":372966626,"SportTypeId":32,"CountryId":3287,"LeagueId":1035412,"HomeTeamId":10842928,"AwayTeamId":10792218,"Venue":null,"StatisticsCenterId":null,"Name":"Basquete C Barcelos vs. Cde Francis...
13901152 2026-07-28 09:16:18.627 373207374 {"EventId":373207374,"SportTypeId":31,"CountryId":344,"LeagueId":1014758,"HomeTeamId":101279531,"AwayTeamId":1026059,"Venue":null,"StatisticsCenterId":73207374,"Name":"Estrela Calheta FC vs. CD Cinfae...
11609163 2026-07-16 18:47:07.738 372910032 {"EventId":372910032,"SportTypeId":34,"CountryId":337,"LeagueId":10234,"HomeTeamId":103685,"AwayTeamId":103693,"Venue":null,"StatisticsCenterId":72910032,"Name":"Detroit Red Wings vs. Toronto Maple Le...
3759182 2026-06-10 00:54:55.232 372016602 {"EventId":372016602,"SportTypeId":32,"CountryId":3114,"LeagueId":10277,"HomeTeamId":10172086,"AwayTeamId":10634300,"Venue":null,"StatisticsCenterId":null,"Name":"KFUM Umea vs. Hogsbo Basket","Provide...
9752329 2026-07-07 13:55:30.414 370924476 {"EventId":370924476,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10281213,"AwayTeamId":10284639,"Venue":{"Id":320845,"Name":"Strawberry Stadium"},"StatisticsCenterId":70924476,"N...
11326598 2026-07-15 01:45:59.814 372853438 {"EventId":372853438,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10449819,"AwayTeamId":10450113,"Venue":null,"StatisticsCenterId":72853438,"Name":"Baldwin Wallace Yellow Jackets ...
9757967 2026-07-07 14:32:29.371 372654742 {"EventId":372654742,"SportTypeId":31,"CountryId":318,"LeagueId":1040729,"HomeTeamId":1024787,"AwayTeamId":10106319,"Venue":null,"StatisticsCenterId":72654742,"Name":"FC Slavoj Vysehrad vs. SK Steti",...
10834245 2026-07-12 15:06:35.497 372775116 {"EventId":372775116,"SportTypeId":323,"CountryId":3313,"LeagueId":1039659,"HomeTeamId":10232150,"AwayTeamId":10232156,"Venue":null,"StatisticsCenterId":null,"Name":"KPS Siedlce vs. Stal Nysa SA","Pro...
8430962 2026-06-30 19:41:06.899 372477774 {"EventId":372477774,"SportTypeId":31,"CountryId":332,"LeagueId":1054,"HomeTeamId":106577,"AwayTeamId":1024264,"Venue":{"Id":3974,"Name":"Gran Canaria"},"StatisticsCenterId":72477774,"Name":"UD Las Pa...
7811274 2026-06-28 00:25:42.520 372399452 {"EventId":372399452,"SportTypeId":32,"CountryId":3114,"LeagueId":1030438,"HomeTeamId":10238572,"AwayTeamId":10539665,"Venue":null,"StatisticsCenterId":null,"Name":"Lulea BBK vs. Alvik BBK","ProviderS...
6737722 2026-06-23 10:40:28.892 372300806 {"EventId":372300806,"SportTypeId":31,"CountryId":318,"LeagueId":10205,"HomeTeamId":104863,"AwayTeamId":1076775,"Venue":{"Id":33471,"Name":"Stadion v Jiraskove"},"StatisticsCenterId":null,"Name":"FC V...
13833317 2026-07-27 19:50:31.936 368307966 {"EventId":368307966,"SportTypeId":31,"CountryId":310,"LeagueId":1018204,"HomeTeamId":10267571,"AwayTeamId":1048025,"Venue":{"Id":33994,"Name":"JAVERK-vollurinn"},"StatisticsCenterId":68307966,"Name":...
12821457 2026-07-23 17:05:26.776 373115914 {"EventId":373115914,"SportTypeId":323,"CountryId":3814,"LeagueId":1043847,"HomeTeamId":10505812,"AwayTeamId":10462331,"Venue":null,"StatisticsCenterId":null,"Name":"USC Trojans vs. Creighton Bluejays...
8764036 2026-07-02 14:04:12.854 372519826 {"EventId":372519826,"SportTypeId":36,"CountryId":371,"LeagueId":101932,"HomeTeamId":10177492,"AwayTeamId":10222618,"Venue":null,"StatisticsCenterId":null,"Name":"BM Granollers vs. Oviedo BM","Provide...
7184933 2026-06-25 11:59:11.542 372342858 {"EventId":372342858,"SportTypeId":31,"CountryId":31,"LeagueId":1025,"HomeTeamId":1051,"AwayTeamId":1055,"Venue":null,"StatisticsCenterId":null,"Name":"Tranmere Rovers FC vs. Port Vale","ProviderSourc...
2566625 2026-06-05 17:41:36.518 371945466 {"EventId":371945466,"SportTypeId":31,"CountryId":331,"LeagueId":1023,"HomeTeamId":102686,"AwayTeamId":102713,"Venue":null,"StatisticsCenterId":71945466,"Name":"Atalanta BC vs. Genoa CFC","ProviderSou...
12662315 2026-07-22 17:41:01.521 373081048 {"EventId":373081048,"SportTypeId":31,"CountryId":37,"LeagueId":1047986,"HomeTeamId":106920,"AwayTeamId":10921159,"Venue":null,"StatisticsCenterId":null,"Name":"Lyon La Duchere vs. FC Goal","ProviderS...
8671393 2026-07-02 04:19:33.661 372506688 {"EventId":372506688,"SportTypeId":31,"CountryId":332,"LeagueId":10544,"HomeTeamId":10215218,"AwayTeamId":102857,"Venue":null,"StatisticsCenterId":null,"Name":"CD Ebro vs. Terrassa FC","ProviderSource...
9528727 2026-07-06 12:11:54.869 372627062 {"EventId":372627062,"SportTypeId":32,"CountryId":3154,"LeagueId":10250,"HomeTeamId":10731101,"AwayTeamId":107834,"Venue":null,"StatisticsCenterId":null,"Name":"SK Slavia Prague vs. BK Decin","Provide...
5281091 2026-06-16 10:50:55.900 372151348 {"EventId":372151348,"SportTypeId":31,"CountryId":352,"LeagueId":10402,"HomeTeamId":10118478,"AwayTeamId":10345090,"Venue":{"Id":351257,"Name":"Prifoods Stadium"},"StatisticsCenterId":72151348,"Name":...
8963077 2026-07-03 15:19:18.819 372548740 {"EventId":372548740,"SportTypeId":31,"CountryId":397,"LeagueId":10166,"HomeTeamId":101154515,"AwayTeamId":102090,"Venue":null,"StatisticsCenterId":null,"Name":"Mattersburger Sportverein 2020 vs. SC/E...
11607835 2026-07-16 18:43:37.182 372911266 {"EventId":372911266,"SportTypeId":34,"CountryId":337,"LeagueId":10234,"HomeTeamId":103695,"AwayTeamId":103703,"Venue":null,"StatisticsCenterId":72911266,"Name":"St. Louis Blues vs. New York Islanders...
10208013 2026-07-09 20:04:13.193 372712570 {"EventId":372712570,"SportTypeId":34,"CountryId":3176,"LeagueId":1014361,"HomeTeamId":10285977,"AwayTeamId":10285963,"Venue":null,"StatisticsCenterId":null,"Name":"Kelowna Rockets vs. Regina Pats","P...
5051687 2026-06-15 09:10:32.126 372116482 {"EventId":372116482,"SportTypeId":34,"CountryId":340,"LeagueId":10134,"HomeTeamId":103839,"AwayTeamId":103840,"Venue":null,"StatisticsCenterId":null,"Name":"HIFK Helsinki vs. Jokerit Helsinki","Provi...
8708779 2026-07-02 10:42:12.557 372513874 {"EventId":372513874,"SportTypeId":31,"CountryId":330,"LeagueId":1044,"HomeTeamId":102675,"AwayTeamId":102557,"Venue":{"Id":3639,"Name":"Fritz-Walter-Stadion"},"StatisticsCenterId":72513874,"Name":"1 ...
10914975 2026-07-12 23:21:59.733 365840744 {"EventId":365840744,"SportTypeId":323,"CountryId":3136,"LeagueId":10623,"HomeTeamId":106688,"AwayTeamId":106727,"Venue":null,"StatisticsCenterId":65840744,"Name":"Belgium vs. Spain","ProviderSourceKe...
11332129 2026-07-15 02:28:19.291 372854672 {"EventId":372854672,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10450117,"AwayTeamId":10450123,"Venue":null,"StatisticsCenterId":72854672,"Name":"Pacific (OR) Boxers vs. Puget S...
12759692 2026-07-23 06:02:46.153 373095420 {"EventId":373095420,"SportTypeId":31,"CountryId":3289,"LeagueId":1027092,"HomeTeamId":10831304,"AwayTeamId":107044,"Venue":null,"StatisticsCenterId":73095420,"Name":"CD Escorpiones Belen vs. CS Carta...
10126333 2026-07-09 11:11:51.796 372698028 {"EventId":372698028,"SportTypeId":31,"CountryId":3122,"LeagueId":101083,"HomeTeamId":102549,"AwayTeamId":10331639,"Venue":null,"StatisticsCenterId":null,"Name":"SV Babelsberg vs. SV Tasmania Berlin",...
13837198 2026-07-27 20:17:35.807 373215794 {"EventId":373215794,"SportTypeId":31,"CountryId":3310,"LeagueId":10955,"HomeTeamId":1023400,"AwayTeamId":10529781,"Venue":null,"StatisticsCenterId":73215794,"Name":"Al Nassr Club vs. Neom SC","Provid...
12917166 2026-07-24 08:56:54.747 371924972 {"EventId":371924972,"SportTypeId":31,"CountryId":38,"LeagueId":1039,"HomeTeamId":101301,"AwayTeamId":101284,"Venue":{"Id":31107,"Name":"Cepheus Park Randers"},"StatisticsCenterId":71924972,"Name":"Ra...
10276770 2026-07-10 05:35:47.219 372719756 {"EventId":372719756,"SportTypeId":31,"CountryId":3122,"LeagueId":10184,"HomeTeamId":105782,"AwayTeamId":10877819,"Venue":null,"StatisticsCenterId":72719756,"Name":"KSV Baunatal vs. SV 1898 Unter-Floc...
5084014 2026-06-15 12:23:37.151 372123668 {"EventId":372123668,"SportTypeId":34,"CountryId":354,"LeagueId":10128,"HomeTeamId":103894,"AwayTeamId":103895,"Venue":null,"StatisticsCenterId":null,"Name":"HC Fribourg-Gotteron vs. HC Davos","Provid...
285559 2026-05-27 09:51:30.354 366918328 {"EventId":366918328,"SportTypeId":31,"CountryId":39,"LeagueId":10214,"HomeTeamId":10352792,"AwayTeamId":101878,"Venue":{"Id":37941,"Name":"Studenternas IP"},"StatisticsCenterId":66918328,"Name":"IK U...
8767917 2026-07-02 14:09:55.488 372521060 {"EventId":372521060,"SportTypeId":31,"CountryId":325,"LeagueId":101101,"HomeTeamId":102459,"AwayTeamId":10211836,"Venue":null,"StatisticsCenterId":null,"Name":"AC Bellinzona vs. FC Luzern","ProviderS...
11197801 2026-07-14 14:11:31.256 372840130 {"EventId":372840130,"SportTypeId":32,"CountryId":3277,"LeagueId":1048751,"HomeTeamId":10923171,"AwayTeamId":10923169,"Venue":null,"StatisticsCenterId":null,"Name":"Southern Hoiho vs. Northern Kahu","...
10498289 2026-07-11 02:48:38.169 372741484 {"EventId":372741484,"SportTypeId":31,"CountryId":31,"LeagueId":10173,"HomeTeamId":10128,"AwayTeamId":10238,"Venue":null,"StatisticsCenterId":null,"Name":"Woking FC vs. Wealdstone FC","ProviderSourceK...
12551316 2026-07-22 01:35:06.523 373060554 {"EventId":373060554,"SportTypeId":37,"CountryId":370,"LeagueId":10306,"HomeTeamId":10224502,"AwayTeamId":107984,"Venue":null,"StatisticsCenterId":null,"Name":"EraViikingit vs. TPS Turku","ProviderSou...
9871534 2026-07-08 05:29:30.561 372663162 {"EventId":372663162,"SportTypeId":32,"CountryId":3244,"LeagueId":10843,"HomeTeamId":1080619,"AwayTeamId":10173446,"Venue":null,"StatisticsCenterId":null,"Name":"Randers Cimbria vs. BMS Herlev Wolfpac...
12182532 2026-07-19 13:51:11.409 371173644 {"EventId":371173644,"SportTypeId":321,"CountryId":3975,"LeagueId":1016628,"HomeTeamId":10200835,"AwayTeamId":10200833,"Venue":{"Id":321400,"Name":"Darren Sammy Cricket Ground"},"StatisticsCenterId":7...
13615879 2026-07-26 17:56:16.500 373180928 {"EventId":373180928,"SportTypeId":3137,"CountryId":32265,"LeagueId":1033496,"HomeTeamId":101369502,"AwayTeamId":101373772,"Venue":null,"StatisticsCenterId":null,"Name":"Morocco (Sensei) vs. Belgium (...
12153672 2026-07-19 10:46:41.076 372982232 {"EventId":372982232,"SportTypeId":36,"CountryId":3401,"LeagueId":1039115,"HomeTeamId":101286965,"AwayTeamId":1034840,"Venue":null,"StatisticsCenterId":null,"Name":"RK Mladost 1977 vs. RK Pelister 2",...
10788673 2026-07-12 10:33:02.391 372209176 {"EventId":372209176,"SportTypeId":3110,"CountryId":31046,"LeagueId":102450,"HomeTeamId":10309222,"AwayTeamId":101313426,"Venue":null,"StatisticsCenterId":null,"Name":"Flyquest vs. Sentinels","Provide...
11753503 2026-07-17 17:00:58.943 372925638 {"EventId":372925638,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":10101913,"AwayTeamId":10101903,"Venue":null,"StatisticsCenterId":null,"Name":"North Florida Ospreys vs. Lipscomb Bis...
13748901 2026-07-27 11:06:23.928 372726942 {"EventId":372726942,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":102672,"AwayTeamId":1036360,"Venue":null,"StatisticsCenterId":72726942,"Name":"Bayern Munich vs. RB Leipzig","Provi...
6024147 2026-06-20 00:01:28.073 372230904 {"EventId":372230904,"SportTypeId":31,"CountryId":347,"LeagueId":10229,"HomeTeamId":107913,"AwayTeamId":1053296,"Venue":null,"StatisticsCenterId":null,"Name":"KS Lechia Gdansk vs. Chrobry Glogow","Pro...
11814572 2026-07-18 00:25:28.180 372947366 {"EventId":372947366,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10449863,"AwayTeamId":10450095,"Venue":null,"StatisticsCenterId":72947366,"Name":"Carroll (WI) Pioneers vs. North...
5280251 2026-06-16 10:49:14.881 372152582 {"EventId":372152582,"SportTypeId":31,"CountryId":352,"LeagueId":102094,"HomeTeamId":10162632,"AwayTeamId":10190658,"Venue":null,"StatisticsCenterId":72152582,"Name":"Kagoshima United vs. SC Sagamihar...
8371620 2026-06-30 14:49:08.776 372471652 {"EventId":372471652,"SportTypeId":31,"CountryId":323,"LeagueId":1047536,"HomeTeamId":1037112,"AwayTeamId":10276297,"Venue":null,"StatisticsCenterId":null,"Name":"Spartak Myjava vs. FK Belusa","Provid...
11497682 2026-07-16 02:00:06.403 372890772 {"EventId":372890772,"SportTypeId":31,"CountryId":3254,"LeagueId":1034292,"HomeTeamId":10117196,"AwayTeamId":1037687,"Venue":null,"StatisticsCenterId":null,"Name":"Ayvalikgucu Belediyespor vs. Balikes...
12404454 2026-07-21 03:06:34.199 373011146 {"EventId":373011146,"SportTypeId":321,"CountryId":3105,"LeagueId":1052480,"HomeTeamId":10845786,"AwayTeamId":10832516,"Venue":null,"StatisticsCenterId":73011146,"Name":"Israel vs. Romania","ProviderS...
8063730 2026-06-28 22:19:30.908 372415058 {"EventId":372415058,"SportTypeId":31,"CountryId":318,"LeagueId":1014151,"HomeTeamId":101268096,"AwayTeamId":1025418,"Venue":null,"StatisticsCenterId":null,"Name":"SK Slavia Prague C vs. FK Kraluv Dvu...
5056840 2026-06-15 09:52:02.946 372117716 {"EventId":372117716,"SportTypeId":34,"CountryId":340,"LeagueId":10259,"HomeTeamId":103826,"AwayTeamId":1034408,"Venue":null,"StatisticsCenterId":72117716,"Name":"Kiekko-Vantaa vs. Rovaniemen Kiekko",...
Queryable Fields
Field Name Type Indexed
EventId long
SportTypeId long
CountryId long
LeagueId long
